 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cryosphere | Fundación Glaciares Chilenos</title>
	<atom:link href="https://www.glaciareschilenos.org/en/tag/cryosphere/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.glaciareschilenos.org/en/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 02:39:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://kerosin.digital/rss-chimp</generator>	<item>
		<title>“Testigos de Hielo”: The exhibition that seeks to bring science closer to the people at the Cultural Park of Valparaíso</title>
		<link>https://www.glaciareschilenos.org/en/notes/testigos-de-hielo-the-exhibition-that-seeks-to-bring-science-closer-to-the-people-at-the-cultural-park-of-valparaiso/</link>
					<comments>https://www.glaciareschilenos.org/en/notes/testigos-de-hielo-the-exhibition-that-seeks-to-bring-science-closer-to-the-people-at-the-cultural-park-of-valparaiso/#respond</comments>
		
		<dc:creator><![CDATA[Lucas Dominguez Vargas]]></dc:creator>
		<pubDate>Fri, 26 May 2023 16:37:25 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Cultural Park of Valparaíso]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Glaciología]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[ice cores]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[testigos de hielo]]></category>
		<category><![CDATA[Universidad Andrés Bello]]></category>
		<category><![CDATA[Valparaíso]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/?p=13242</guid>

					<description><![CDATA[Since May 3rd, 2023, the project “Testigos de Hielo” (ice cores taken from glaciers of the mountain range) is taking place on the esplanade of the Cultural Park of Valparaíso. This initiative was awarded through the fund Ciencia Pública of the Ministry of Science, Technology, Knowledge, and Innovation and developed by Campus Creativo, the Faculty [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/notes/testigos-de-hielo-the-exhibition-that-seeks-to-bring-science-closer-to-the-people-at-the-cultural-park-of-valparaiso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2023/05/26131742/Testigos_del_Hielo_Web_01-300x300.jpg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Vestiges of Glaciations</title>
		<link>https://www.glaciareschilenos.org/en/science/vestiges-of-glaciations/</link>
					<comments>https://www.glaciareschilenos.org/en/science/vestiges-of-glaciations/#respond</comments>
		
		<dc:creator><![CDATA[Alfredo Soto Ortega]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 12:16:25 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alberto de Agostini National Park]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[chilean glaciers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Detachment]]></category>
		<category><![CDATA[Glaciares Chilenos]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Magallanes Region]]></category>
		<category><![CDATA[Melting Ice]]></category>
		<category><![CDATA[Millennial Ice]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Parque nacional Alberto de Agostini]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thaw]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/vestigios-de-glaciaciones/</guid>

					<description><![CDATA[Despite the impressive and imposing appearance of Patagonian Glaciers today, we must clarify that they are only small segments of the last glaciation. Still, despite their decline, they are of remarkable importance, occupying ten percent of the emerging lands and hoarding ninety percent of the planet&#8217;s fresh water. Glaciers generate currents of air and water [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/science/vestiges-of-glaciations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2020/03/25220630/IMG_5202-1-scaled-1-300x200.jpg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Glaciers in the European Alps projected to extinction by 2100</title>
		<link>https://www.glaciareschilenos.org/en/notes/glaciers-in-the-european-alps-projected-to-extinction-by-2100/</link>
					<comments>https://www.glaciareschilenos.org/en/notes/glaciers-in-the-european-alps-projected-to-extinction-by-2100/#respond</comments>
		
		<dc:creator><![CDATA[TioGlaciar]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 13:10:12 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[alpen]]></category>
		<category><![CDATA[Alpen schmelzen]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gletscher]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Katastrophen]]></category>
		<category><![CDATA[Medioambiente]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Schweizer]]></category>
		<category><![CDATA[Thaw]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/glaciares-de-los-alpes-europeos-proyectados-a-la-extincion-para-el-2100/</guid>

					<description><![CDATA[The renowned Alps are a mountain range located in central Europe. Mont Blanc is its highest peak at 4810 meters of altitude. Spread over the entire Alpine mountain range, more than 5000 glaciers can be counted, which are currently remains of the great quaternary glaciation (the last of the five known glaciations so far in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/notes/glaciers-in-the-european-alps-projected-to-extinction-by-2100/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2020/03/08173336/1-Figure1-1-e1585238054261-1-300x208.jpg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Large rockfall near the Mesón Alto glacier</title>
		<link>https://www.glaciareschilenos.org/en/news/large-rockfall-near-the-meson-alto-glacier/</link>
					<comments>https://www.glaciareschilenos.org/en/news/large-rockfall-near-the-meson-alto-glacier/#respond</comments>
		
		<dc:creator><![CDATA[Equipo Glaciar]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 19:16:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chilean glaciers]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Glaciares Chilenos]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Región Metropolitana]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/gran-desprendimiento-en-las-cercanias-del-glaciar-meson-alto/</guid>

					<description><![CDATA[Today these photographs of a large rockfall occurred in the vicinity of the Mesón Alto glacier, near Embalse El Yeso, the main source of water in the Metropolitan region, have been circulating in various media. At the moment, we do not know if this rockfall occured due to natural causes or if it is a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/news/large-rockfall-near-the-meson-alto-glacier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2024/05/08172836/glaciar_meson_alto-3-225x300.jpeg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Macro Photography at the Exploradores Glacier</title>
		<link>https://www.glaciareschilenos.org/en/photo-gallery/macro-photography-at-the-exploradores-glacier/</link>
					<comments>https://www.glaciareschilenos.org/en/photo-gallery/macro-photography-at-the-exploradores-glacier/#respond</comments>
		
		<dc:creator><![CDATA[Marcos Gómez Cole]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 15:00:22 +0000</pubDate>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Austral Highway]]></category>
		<category><![CDATA[Aysén Region]]></category>
		<category><![CDATA[Carretera Austral]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chilean Patagonia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Laguna San Rafael National Park]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Northern Ice Fields]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/fotografias-macro-en-el-glaciar-exploradores/</guid>

					<description><![CDATA[Nuestro colaborador Marcos Cole nos comparte estas maravillosas fotografías macro que obtuvo después de cuatro meses realizando trabajos sobre el famoso Glaciar Exploradores, ubicado en Campos de Hielo Patagónico Norte]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/photo-gallery/macro-photography-at-the-exploradores-glacier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2024/05/08172606/IMG_0412-300x225.jpg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Glacier Law session in the Mining and Energy Commission, January 8, 2020</title>
		<link>https://www.glaciareschilenos.org/en/glacier-law/glacier-law-session-in-the-mining-and-energy-commission-january-8-2020/</link>
					<comments>https://www.glaciareschilenos.org/en/glacier-law/glacier-law-session-in-the-mining-and-energy-commission-january-8-2020/#respond</comments>
		
		<dc:creator><![CDATA[René Hernández Tapia]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 12:00:59 +0000</pubDate>
				<category><![CDATA[Glacier Law]]></category>
		<category><![CDATA[Carretera Austral]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[chilean glaciers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Glaciares Chilenos]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[glacier portection law]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[glaciers law]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Medioambiente]]></category>
		<category><![CDATA[Mining and Energy]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/?p=5631</guid>

					<description><![CDATA[This Wednesday, January 8 of this year, the second report of the Mining and Energy Commission of the draft Law on Protection of Glaciers was carried out, at the initiative of Parliament, which is in its first constitutional process of the Senate, its origin chamber. Recall that this bill was presented through a parliamentary initiative [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/glacier-law/glacier-law-session-in-the-mining-and-energy-commission-january-8-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2020/01/08171417/foto_0000000720200108153611-1-300x200.jpg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Magical colors of Patagonia</title>
		<link>https://www.glaciareschilenos.org/en/photo-gallery/magical-colors-of-patagonia/</link>
					<comments>https://www.glaciareschilenos.org/en/photo-gallery/magical-colors-of-patagonia/#respond</comments>
		
		<dc:creator><![CDATA[Richards Zamorano Ormeño]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 14:00:05 +0000</pubDate>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[chilean glaciers]]></category>
		<category><![CDATA[Chilean Patagonia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CONAF]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Geikie Glacier]]></category>
		<category><![CDATA[Glaciares Chilenos]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Grey Glacier]]></category>
		<category><![CDATA[Magallanes Region]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Torres del Paine]]></category>
		<category><![CDATA[Torres del Paine National Park]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Tyndall Glacier]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/colores-magicos-de-la-patagonia/</guid>

					<description><![CDATA[Galería fotográfica que nos transporta a la Patagonia, en momentos en el cual las mágicas luces y colores de un amanecer completan un escenario teñido de los distintos matices de azules de los icebergs o de los seracs de un imponente glaciar.]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/photo-gallery/magical-colors-of-patagonia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2019/12/25204823/31E0E2D6-6005-424D-9AE1-D7F3863CC606-300x169.jpeg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The history behind a bill</title>
		<link>https://www.glaciareschilenos.org/en/notes/the-history-behind-a-bill/</link>
					<comments>https://www.glaciareschilenos.org/en/notes/the-history-behind-a-bill/#respond</comments>
		
		<dc:creator><![CDATA[Equipo Glaciar]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 13:45:46 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Alberto de Agostini National Park]]></category>
		<category><![CDATA[chilean glaciers]]></category>
		<category><![CDATA[Chilean Patagonia]]></category>
		<category><![CDATA[CONAF]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Glaciares Chilenos]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Parque nacional Alberto de Agostini]]></category>
		<category><![CDATA[Patagonia]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/un-billete-con-historia/</guid>

					<description><![CDATA[Although these ice giants are located in the high mountain range of the north and central zone, or far in mountain ranges in the extreme south of the country, there is a Glacier that accompanies us more closely than we think. And it is that in the current $ 10,000 chilean pesos bill on its [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/notes/the-history-behind-a-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2019/10/25221550/GlaciarStoppani-1-300x183.jpg" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.glaciareschilenos.org @ 2026-04-15 15:55:54 by W3 Total Cache
-->