 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>EIA | Fundación Glaciares Chilenos</title>
	<atom:link href="https://www.glaciareschilenos.org/en/tag/eia-en-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.glaciareschilenos.org/en/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 02:40:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://kerosin.digital/rss-chimp</generator>	<item>
		<title>STATEMENT: The role of the Ministry of the Environment in the approval of “Los Bronces Integrado”: a ministry without environmental criteria</title>
		<link>https://www.glaciareschilenos.org/en/columns/statement-the-role-of-the-ministry-of-the-environment-in-the-approval-of-los-bronces-integrado-a-ministry-without-environmental-criteria/</link>
					<comments>https://www.glaciareschilenos.org/en/columns/statement-the-role-of-the-ministry-of-the-environment-in-the-approval-of-los-bronces-integrado-a-ministry-without-environmental-criteria/#respond</comments>
		
		<dc:creator><![CDATA[Equipo Glaciar]]></dc:creator>
		<pubDate>Thu, 04 May 2023 14:21:38 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Alta Sur]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Colorado river]]></category>
		<category><![CDATA[Committee of Ministers]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Fundación Plantae]]></category>
		<category><![CDATA[Fundación Terram]]></category>
		<category><![CDATA[Gabriel Boric]]></category>
		<category><![CDATA[Los Bronces Integrado]]></category>
		<category><![CDATA[Maisa Rojas]]></category>
		<category><![CDATA[Maximiliano Proaño]]></category>
		<category><![CDATA[Ministry of Environment]]></category>
		<category><![CDATA[Olivares Alfa]]></category>
		<category><![CDATA[Olivares Alfa Glacier]]></category>
		<category><![CDATA[Paloma Norte]]></category>
		<category><![CDATA[Paloma Sur]]></category>
		<category><![CDATA[SEA]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/?p=13293</guid>

					<description><![CDATA[Last Monday, April 17th, the Committee of Ministers approved without hesitations and unanimously the “Los Bronces Integrado” project of the British mining company Anglo American, which, with USD 3.5 billion on the table and the promise to clean up the air of the Metropolitana region, managed to convince all the ministerial departments from the Committee, including [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/columns/statement-the-role-of-the-ministry-of-the-environment-in-the-approval-of-los-bronces-integrado-a-ministry-without-environmental-criteria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2023/05/22173102/Fotos-300x169.png" medium="image" type="image/png" />	</item>
		<item>
		<title>A disaster timeline: Pascua Lama</title>
		<link>https://www.glaciareschilenos.org/en/notes/a-disaster-timeline-pascua-lama/</link>
					<comments>https://www.glaciareschilenos.org/en/notes/a-disaster-timeline-pascua-lama/#respond</comments>
		
		<dc:creator><![CDATA[Nicolás Leblanc Castro]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 23:46:58 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[acidic water]]></category>
		<category><![CDATA[Alto del Carmen]]></category>
		<category><![CDATA[Andean mountain]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Atamaca region]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Bond Gold]]></category>
		<category><![CDATA[Carlos Menem]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chollay river]]></category>
		<category><![CDATA[Compañía Minera San José]]></category>
		<category><![CDATA[Copiapó]]></category>
		<category><![CDATA[COREMA]]></category>
		<category><![CDATA[Eduardo Duhalde]]></category>
		<category><![CDATA[Eduardo Frei Ruiz-Tagle]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact study]]></category>
		<category><![CDATA[Esperanza glacier]]></category>
		<category><![CDATA[Estrecho river]]></category>
		<category><![CDATA[Golden Associates]]></category>
		<category><![CDATA[Huasco]]></category>
		<category><![CDATA[Huasco river]]></category>
		<category><![CDATA[huascoaltina]]></category>
		<category><![CDATA[Junta de Vigilancia del Río Huarsco]]></category>
		<category><![CDATA[LAC Minerals]]></category>
		<category><![CDATA[Pascua Lama]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[Toro I glacier]]></category>
		<category><![CDATA[Toro II glacier]]></category>
		<category><![CDATA[Tránsito river]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/?p=13260</guid>

					<description><![CDATA[Pascua Lama is a mining project of the Canadian company Barrick Gold through its affiliate company named Compañía Minera Nevada S.A., located in the middle of the Andean Mountain Range, on the border between Chile and Argentina, which consists of an open-pit mining operation to mine ounces of gold, silver, and copper. All the minerals [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/notes/a-disaster-timeline-pascua-lama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2020/10/18223903/Pascua_Lama-Portada-1-300x160.jpg" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Major error by the Anglo American Mine reveals how Santiago&#8217;s glaciers would be affected</title>
		<link>https://www.glaciareschilenos.org/en/news/major-error-by-the-anglo-american-mine-reveals-how-santiagos-glaciers-would-be-affected/</link>
					<comments>https://www.glaciareschilenos.org/en/news/major-error-by-the-anglo-american-mine-reveals-how-santiagos-glaciers-would-be-affected/#respond</comments>
		
		<dc:creator><![CDATA[TioGlaciar]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 15:11:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[chilean glaciers]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Glaciares Chilenos]]></category>
		<category><![CDATA[Metropolitana region]]></category>
		<category><![CDATA[Santiago]]></category>
		<guid isPermaLink="false">https://www.glaciareschilenos.org/notes/grave-error-de-la-minera-anglo-american-revela-como-se-afectarian-glaciares-de-santiago/</guid>

					<description><![CDATA[Anglo American&#8217;s controversial project that seeks to expand the Los Bronces copper mine by US $ 3 billion, located under the Yerba Loca nature sanctuary 52 kilometers from Santiago, has weakened its plans after a technical error in a document from responses to inquiries from shareholders of the company. Anglo American presented in July 2019 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.glaciareschilenos.org/en/news/major-error-by-the-anglo-american-mine-reveals-how-santiagos-glaciers-would-be-affected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://glaciareschilenoss3.s3.us-west-1.amazonaws.com/wp-content/uploads/2020/07/24215901/LOS-BRONCES2-1-300x119.jpeg" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.glaciareschilenos.org @ 2026-04-09 17:28:01 by W3 Total Cache
-->